Full moons 2027
All 12 full moons of 2027 with their traditional names, and every new moon, in New York, London and Sydney time. For your own city’s exact times, see moon phases by city.
A printable 2027 moon calendar with every phase for your own city.
From €9.90 →Full moon dates 2027
| Name | New York | London | Sydney |
|---|---|---|---|
| ○ Wolf Moon | Fri, Jan 22 · 07:17 | Fri 22 Jan · 12:17 | Fri 22 Jan · 23:17 |
| ○ Snow Moon | Sat, Feb 20 · 18:24 | Sat 20 Feb · 23:24 | Sun 21 Feb · 10:24 |
| ○ Worm Moon | Mon, Mar 22 · 06:44 | Mon 22 Mar · 10:44 | Mon 22 Mar · 21:44 |
| ○ Pink Moon | Tue, Apr 20 · 18:27 | Tue 20 Apr · 23:27 | Wed 21 Apr · 08:27 |
| ○ Flower Moon | Thu, May 20 · 06:59 | Thu 20 May · 11:59 | Thu 20 May · 20:59 |
| ○ Strawberry Moon | Fri, Jun 18 · 20:45 | Sat 19 Jun · 01:45 | Sat 19 Jun · 10:45 |
| ○ Buck Moon | Sun, Jul 18 · 11:45 | Sun 18 Jul · 16:45 | Mon 19 Jul · 01:45 |
| ○ Sturgeon Moon | Tue, Aug 17 · 03:29 | Tue 17 Aug · 08:29 | Tue 17 Aug · 17:29 |
| ○ Harvest Moon | Wed, Sep 15 · 19:04 | Thu 16 Sept · 00:04 | Thu 16 Sept · 09:04 |
| ○ Hunter's Moon | Fri, Oct 15 · 09:47 | Fri 15 Oct · 14:47 | Sat 16 Oct · 00:47 |
| ○ Beaver Moon | Sat, Nov 13 · 22:26 | Sun 14 Nov · 03:26 | Sun 14 Nov · 14:26 |
| ○ Cold Moon | Mon, Dec 13 · 11:09 | Mon 13 Dec · 16:09 | Tue 14 Dec · 03:09 |
The traditional names come from the northern hemisphere.
New moon dates 2027
| Month | New York | London | Sydney |
|---|---|---|---|
| ● January | Thu, Jan 7 · 15:25 | Thu 7 Jan · 20:25 | Fri 8 Jan · 07:25 |
| ● February | Sat, Feb 6 · 10:56 | Sat 6 Feb · 15:56 | Sun 7 Feb · 02:56 |
| ● March | Mon, Mar 8 · 04:30 | Mon 8 Mar · 09:30 | Mon 8 Mar · 20:30 |
| ● April | Tue, Apr 6 · 19:51 | Wed 7 Apr · 00:51 | Wed 7 Apr · 09:51 |
| ● May | Thu, May 6 · 06:59 | Thu 6 May · 11:59 | Thu 6 May · 20:59 |
| ● June | Fri, Jun 4 · 15:40 | Fri 4 Jun · 20:40 | Sat 5 Jun · 05:40 |
| ● July | Sat, Jul 3 · 23:02 | Sun 4 Jul · 04:02 | Sun 4 Jul · 13:02 |
| ● August | Mon, Aug 2 · 06:05 | Mon 2 Aug · 11:05 | Mon 2 Aug · 20:05 |
| ● August | Tue, Aug 31 · 13:41 | Tue 31 Aug · 18:41 | Wed 1 Sept · 03:41 |
| ● September | Wed, Sep 29 · 22:36 | Thu 30 Sept · 03:36 | Thu 30 Sept · 12:36 |
| ● October | Fri, Oct 29 · 09:37 | Fri 29 Oct · 14:37 | Sat 30 Oct · 00:37 |
| ● November | Sat, Nov 27 · 22:24 | Sun 28 Nov · 03:24 | Sun 28 Nov · 14:24 |
| ● December | Mon, Dec 27 · 15:12 | Mon 27 Dec · 20:12 | Tue 28 Dec · 07:12 |
Questions
- How many full moons are there in 2027?
- 12 full moons.
- When is the first full moon of 2027?
- The Wolf Moon, on Fri 22 Jan at 12:17 in London.
- Why is the date different in different places?
- A full moon happens at one moment for the whole Earth, but that moment falls on different local times, and sometimes a different date, in each time zone.